Home > Membership Directory : ACCC Member Hospitals and Cancer Programs
Thomas Johns Cancer Hospital on the Johnston Willis Campus1401 Johnston Willis Dr
Richmond, VA 23235-4789
Phone: (804) 330-2180
Website: www.cjwmedical.net
Type: Hospital-basedDelegate Representative:
Mr. Steven CastleCancer Program Narrative Description:
The TJCH is a physician lead comprehensive cancer hospital offering the most advance services available. Our specialized surgeons perform most every surgical procedures available. On staff, includes surgical oncologist, surgical urologist, neurosurgeons, GYN Oncologist, Breast & reconstructive surgeons, Medical & Radiation Oncologists, Palliative Care team all supported by specialized pathologist and Radiologists. Our new Cancer Hospital opened in 2009 includes: a dedicated PET/CT unit, extensive research trials, the Hawthorne Cancer Education Resource Center, Stepping Stones retail store offering specialized products and certified fitters, Legal Information for Cancer (LINC), Nueva Vida, and the American Cancer Society.
Our Radiation Oncology is one of 14 Varian Host sites to demonstrate their latest products. This includes serving as the Varian development site for Cancer Survivorship. A Gamma Knife Perfexion is available on site for treating brain tumors as an outpatient in a single visit. In addition, the TJCH is an ACoS Outstanding Achievement Award recipient, 2nd in the nation to hold certification by The Joint Commission for Colorecatl Cancer, and an NAPBC accredited Breast Center.
Facility and Services:
| New Cancer Patients per Year: | 1800 |
| Conducts Clinic Research: | Yes |
| Clinical Research: | NSAD Minority-Based CCOP |
| Other Affiliations and Co-op Group Memberships: |
CALGB, ECOG, SWOG, NCI (non-CCOP), RTOG, Pharmaceutical-company sponsored, University Related |
| Certifications: | ACoS-approved Program |
| Medical Oncology: | Ambulatory Chemotherapy Unit/Infusion Unit or Center |
| Treatment Chairs: | 24 |
| Treatment Beds: | 24 |
| Radiation Oncology Offered: | Onsite |
| CT Simulators: | 1 |
| Linear Accelerators: | 2 |
| Radiation Oncology: | 3D/Conformal Radiation Therapy, Multileaf Collimator, Intensity Modulated Radiation Therapy(IMRT), Image Guided Radiation Therapy (IGRT), Stereotactic Radiosurgery, PET/CT, HDR Brachytherapy, Prostate Seed Implant, Radioisotope Treatment (i.e. Zevalin, Strontium, Bexxar), Radiofrequency Ablation (RFA), Mammosite |
| Breast Care Center: | Sentinel Lymph Node Biopsy, Breast MRI/Bx, Digital Mammography |
| Available Program Staff: | Cancer program medical director, Medical oncologist, Surgeon (oncology-specific), Radiation oncologist, Radiation therapist, GYN oncologist, Cancer patient navigator, Oncology Certified nurse, Social worker, Cancer program administrator, Data manager, Cancer registrar, Oncology Pharmacist, Medical Physicist, Dosimetrist, Phlebotomist/Lab staff onsite |
| Support Services: | Resource library for patients, Survivorship program, Hospice program, Palliative care program, Genetic risk assessment/counseling, Lymphedema program, Nutrition counseling, Dedicated oncology dietitian, Oncology exercise/rehabilitation program, Counseling services, Healing garden, Integrated care (e.g. yoga, massage therapist, acupuncture), Pastoral care, Pain management services, Boutique for Image Related Patient items (i.e. wigs, prostheses, etc), Hotel/housing for patients/family, Support services such as ACS Reach to Recovery, Road to Recovery, Look Good Feel Better, I Can Cope, etc |
| Additional Support Services: | Legal, Financial, Athletic Trainers, Survivorship |
