Home > Membership Directory : ACCC Member Hospitals and Cancer Programs
Chesapeake Regional Medical Center, Sidney M. Oman Cancer Center736 Battlefield Blvd N
Chesapeake, VA 23320
Phone: (757) 312-2279
Website: www.chesapeakeregional.com
Type: Hospital-basedDelegate Representative:
Ms. Wynn DixonCancer Program Narrative Description:
The Oman Cancer Center opened in 1995 to provide radiation oncology services to the community. Today, the Center provides radiation oncology, outpatient infusion, nursing, nutrition, social work, and an American Cancer Society Patient Navigator. The program also includes a Breast Center with a nurse case manager, a 15 bed in-patient unit and a variety of community education, outreach, screening and support services.
Facility and Services:
| New Cancer Patients per Year: | 800 |
| Conducts Clinic Research: | No or No Data |
| Clinical Research: | No Data |
| Other Affiliations and Co-op Group Memberships: |
No Data |
| Certifications: | ACoS-approved Program |
| Medical Oncology: | Ambulatory Chemotherapy Unit/Infusion Unit or Center |
| Treatment Chairs: | 9 |
| Treatment Beds: | 15 |
| Radiation Oncology Offered: | Onsite |
| CT Simulators: | 1 |
| Linear Accelerators: | 2 |
| Radiation Oncology: | 3D/Conformal Radiation Therapy, Multileaf Collimator, Intensity Modulated Radiation Therapy(IMRT), Image Guided Radiation Therapy (IGRT), HDR Brachytherapy, Prostate Seed Implant, Radioisotope Treatment (i.e. Zevalin, Strontium, Bexxar) |
| Breast Care Center: | Sentinel Lymph Node Biopsy, Breast MRI/Bx |
| Available Program Staff: | Medical oncologist, Surgeon (oncology-specific), Radiation oncologist, Radiation therapist, GYN oncologist, Cancer patient navigator, Oncology Certified nurse, Social worker, Cancer program administrator, Cancer registrar, Medical Physicist, Dosimetrist, Phlebotomist/Lab staff onsite |
| Support Services: | Resource library for patients, Hospice program, Lymphedema program, Nutrition counseling, Dedicated oncology dietitian, Oncology exercise/rehabilitation program, Counseling services, Pastoral care, Pain management services, Support services such as ACS Reach to Recovery, Road to Recovery, Look Good Feel Better, I Can Cope, etc |
| Additional Support Services: | Breast surgeon, Thoracic Oncology |
