Home > Membership Directory : ACCC Member Hospitals and Cancer Programs
Lewis-Gale Hospital Medical Center, Lewis-Gale Regional Cancer Center1900 Electric Rd
Salem, VA 24153-7494
Phone: (800) 543-5660
Website: www.lewis-gale.com
Type: Hospital-basedDelegate Representative:
Mr. Scott MyersCancer Program Narrative Description:
The Lewis-Gale Regional Cancer Center provides a broad range of services to the citizens of Southwest Virginia. Program developments include JCAHO accreditation as well as accreditation from the American College of Surgeons (ACOS) with commendations. Lewis-Gale Regional Cancer Center provides CT simulation, IMRT, IGRT, Cone beam CT and stereotactic radiotherapy. Other treatment options include external beam irradiation, Nucletron HDR, prostate seed therapy and LDR treatments. The tumor registry (est. 1980) tracks over 7000 individual cases and sponsors weekly cancer conferences. Lewis-Gale Regional Cancer Center is eligible for RTOG protocols and participates in certain research studies.
Facility and Services:
| New Cancer Patients per Year: | 600 |
| Conducts Clinic Research: | Yes |
| Clinical Research: | CTSU (Cancer Trials Support Unit) |
| Other Affiliations and Co-op Group Memberships: |
RTOG |
| Certifications: | ACoS-approved Program |
| Medical Oncology: | Ambulatory Chemotherapy Unit/Infusion Unit or Center |
| Treatment Chairs: | 17 |
| Treatment Beds: | 30 |
| Radiation Oncology Offered: | Onsite |
| CT Simulators: | 1 |
| Linear Accelerators: | 2 |
| Radiation Oncology: | 3D/Conformal Radiation Therapy, Multileaf Collimator, Intensity Modulated Radiation Therapy(IMRT), Image Guided Radiation Therapy (IGRT), Stereotactic Radiosurgery, PET/CT, HDR Brachytherapy, Prostate Seed Implant, Radioisotope Treatment (i.e. Zevalin, Strontium, Bexxar), Radiofrequency Ablation (RFA), Mammosite |
| Breast Care Center: | Sentinel Lymph Node Biopsy, Breast MRI/Bx, Digital Mammography |
| Available Program Staff: | Cancer program medical director, Medical oncologist, Surgeon (oncology-specific), Radiation oncologist, Radiation therapist, GYN oncologist, Oncology Certified nurse, Social worker, Cancer program administrator, Data manager, Cancer registrar, Oncology Pharmacist, Medical Physicist, Dosimetrist, Phlebotomist/Lab staff onsite |
| Support Services: | Resource library for patients, Genetic risk assessment/counseling, Lymphedema program, Nutrition counseling, Oncology exercise/rehabilitation program, Counseling services, Pastoral care, Pain management services, Hotel/housing for patients/family, Support services such as ACS Reach to Recovery, Road to Recovery, Look Good Feel Better, I Can Cope, etc |
| Additional Support Services: | No Data |
